Hand luggage guide: airline size and weight requirements
Airlines usually have strict size and weight requirements for your carry-on luggage. To avoid any problems with your luggage before your flight, we've compiled a summary of some airlines' carry-on luggage size requirements below:
| Fluggesellschaft | Handgepäck Maße & Gewicht |
|---|---|
| Adria | 55 x 40 x 23 cm – 8 kg |
| Aer Lingus | 55 x 40 x 24 cm – 10 kg 48 x 33 x 20 cm – 7 kg (Regional) |
| Aeroflot | (55 x 40 x 25) – 10 kg |
| Air Baltic | 55 x 40 x 23 cm + Tasche 40 x 30 x 10 cm Gesamt 8 kg |
| Air Canada | 55 x 40 x 23 cm + 43 x 33 x 16 cm Keine Gewichtsbeschränkung |
| Air China | 55 x 40 x 20 cm – 5 kg |
| Air Dolomiti | 55 x 40 x 20 cm – 8 kg |
| Air France | 55 x 35 x 25 cm + persönlicher Gegenstand 45 x 35 x 20 cm 12 kg |
| Air Malta | 55 x 40 x 25 cm – 10 kg |
| Alitalia | 55 x 35 x 25 cm – 8 kg |
| American Airlines | 56 x 36 x 23 cm + persönlicher Gegenstand 45 x 35 x 20 Keine Beschränkung |
| ASL Airlines France | L+B+H = max. 115 cm (nur 1 Gepäckstück) 5 kg |
| Atlasglobal | 56 x 45 x 25 cm – 8 kg |
| Austrian Airlines | 55 x 40 x 23 cm – 8 kg |
| Belavia | L+B+H = max. 158 cm 23 kg |
| British Airways | 56 x 45 x 25 cm + 40 x 30 x 15 23 kg |
| Brussels Airline | 55 x 40 x 23 cm + 40 x 10 x 30 12 kg |
| Bulgaria Air | 55 x 40 x 20 cm – 6 kg |
| Cathay Pacific | 56 x 36 x 23 cm + 40 x 30 x 15 7 kg |
| Condor | 55 x 40 x 20 cm + 40 x 30 x 10 8 kg |
| Croatia Airlines | 55 x 40 x 20 cm + 40 x 30 x 10 8 kg |
| Czech Airlines | 55 x 45 x 25 cm + 40 x 30 x 15 (Lite-Tarif: keine zusätzliche Tasche) 8 kg |
| Delta Air Lines | 56 x 35 x 23 cm Keine Beschränkung (außer Singapur, etc.) |
| Germania | 55 x 40 x 20 cm – 6 kg |
| Iberia | 56 x 45 x 25 cm + 45 x 35 x 20 Keine Beschränkung |
| KLM | 55 x 35 x 25 cm + 45 x 35 x 15 12 kg |
| LATAM | 55 x 35 x 25 cm + 45 x 35 x 20 8 kg |
| LOT | 55 x 40 x 23 cm + 40 x 35 x 12 8 kg |
| Lufthansa | 55 x 40 x 23 cm oder 57 x 54 x 15 (Kleidersack) 8 kg |
| Luxair | 55 x 40 x 23 cm + persönlicher Gegenstand 8 kg |
| Malaysia Airlines | 56 x 36 x 23 cm – 7 kg |
| Norwegian | 55 x 40 x 23 cm + 33 x 25 x 20 10 kg (Dubai 8 kg) |
| Oman Air | 51 x 41 x 24 cm – 7 kg |
| Pegasus Airlines | 55 x 40 x 20 cm + 35 x 20 x 20 8 kg |
| Qantas | 56 x 36 x 23 cm (115 cm) 7 kg |
| Qatar Airways | 50 x 37 x 25 cm – 7 kg |
| Royal Air Maroc | L+B+H = 115 cm 10 kg |
| Ryanair | 1 persönlicher Gegenstand 40 x 20 x 25 |
| SAS | 55 x 40 x 23 cm + 40 x 30 x 15 8 kg |
| Singapore Airlines | L+B+H = 115 cm 7 kg |
| South African Airways | 56 x 36 x 23 cm + persönlicher Gegenstand 8 kg |
| SunExpresss | 55 x 40 x 23 cm – 8 kg |
| Swiss | 55 x 40 x 23 cm oder 57 x 54 x 15 (Kleidersack) 8 kg |
| TAP Portugal | 55 x 40 x 20 cm + 40 x 30 x 15 (2 kg) 8 kg |
| Thai Airways | 56 x 45 x 25 cm – 7 kg |
| Transavia | 55 x 40 x 25 cm (inkl. Laptop, Foto, Film) 45 x 40 x 25 cm garantiert in Kabine 10 kg |
| Tunisair | 55 x 40 x 25 cm – 8 kg |
| Tui Fly | 55 x 40 x 20 cm – 6 kg |
| Turkish Airlines | 55 x 40 x 23 cm – 8 kg |
| UIA | 55 x 40 x 20 cm – 7 kg |
| United Airlines | 56 x 35 x 22 cm + 43 x 25 x 22 cm Keine Beschränkung |
| Ural Airlines | 55 x 40 x 20 cm – 5 kg |
| Vietnam Airlines | 56 x 36 x 23 cm – 7 kg |
| Wizz Air | 40 x 30 x 20 cm – 10 kg |
These values refer to the baggage allowance for the airline's economy fare. Other fares, such as business or first class, may have different requirements.
* If no weight limit has been defined for hand baggage, the general rule is that the baggage must be able to be placed in the overhead compartments without assistance.
** All information is provided without guarantee. Subject to change and adjustment by the respective airlines.
Status: June 2019















